CPU | CPU | KX-6640MA, 4 Core, 2.2Ghz |
TDP | 25 W | |
NPU | N/A | |
Display | Graphic card | C-960 |
Multi displays | Extended display | |
Interface | 1 x HDMI-Out 4K @30Hz 1 x VGA-Out 1080P | |
Network | Lan IC | RTL8111H |
Lan Interface | 100/1000Mbps | |
Lan Connector | 1 x RJ45 Ports | |
Wireless Type | M.2 2230 | |
Wireless Interface | 2T2R WiFi6 /BT5.2 | |
4G/5G | N/A | |
I/O interface | Serial Port | N/A |
USB | 2 x USB3.0, 4 x USB2.0 | |
Button | 1 x Power Button, 1 x Brightness+, 1 x Brightness-, 1 x Reset | |
SIM CARD | N/A | |
AUDIO | 1 x 3.5mm Mic-In, 1 x 3.5mm Line Out 1 x 3.5mm Combo Jack (SIDE) | |
POWER | 1 x 2.5/5.5 DC-IN Connector | |
System | Memory | 2 x SO-DIMM DDR4, 8GB / 16GB |
Storage | 1 x 2280 NVME 128GB /256GB /512GB | |
OS | KYOS / UOS | |
LCD | 23.8 inch, 1920*1080 IPS, LVDS | |
Camera | Optional 100W Magnetic Camera | |
Speaker | 2 x 4Ω / 2.5W | |
Power Input | 12v 2.5/5.5 DC-In | |
Dimension | 540.8mm(L) x 422mm(W) x 175mm(H) | |
Operating Temp. | 0~45℃ | |
Operating Humidity | 20%~90% non-condensing | |
Storage Temp | -20~60℃ | |
Operating Humidity | 10%~90% non-condensing |
智微智能为您提供量身定制的解决方案,满足从产品定义到软硬件开发的各种需求,会安排资深产品工程师为您服务。